<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BNM &#187; Image to HTML</title>
	<atom:link href="http://blog.brightnewmedia.co.uk/tag/image-to-html/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brightnewmedia.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 20 Dec 2010 10:31:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HTML Santa Claus is Coming to Town!</title>
		<link>http://blog.brightnewmedia.co.uk/email-marketing/seasons-greetings-from-bright-new-media/</link>
		<comments>http://blog.brightnewmedia.co.uk/email-marketing/seasons-greetings-from-bright-new-media/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 09:55:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[Chepstow]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[HTML Email]]></category>
		<category><![CDATA[Image to HTML]]></category>

		<guid isPermaLink="false">http://blog.brightnewmedia.co.uk/?p=2896</guid>
		<description><![CDATA[We&#8217;ve inadvertently gone retro with our Christmas e-card this year using image to HTML conversion to bypass email image blockers&#8230; Many email clients including Outlook block images by default, requiring the user to click to download images. By converting an image to HTML the &#8216;image&#8217; is displayed instantly on opening the email. To try it [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve inadvertently gone retro with our Christmas e-card this year using <strong><a href="../emarketing/avoid-image-blocking-with-image-to-html/">image to HTML conversion</a></strong> to bypass email image blockers&#8230; Many email clients including Outlook block images by default, requiring the user to click to download images. By converting an image to HTML the &#8216;image&#8217; is displayed instantly on opening the email. To try it out or send to a friend <a title="Image to HTML" href="http://www.brightnewmedia.co.uk/xmas2010/"><strong>click here</strong></a>.</p>
<p><a href="http://www.brightnewmedia.co.uk/xmas2010/"><img class="alignnone size-full wp-image-2908" title="santa2" src="http://blog.brightnewmedia.co.uk/wp-content/uploads/2010/12/santa2.png" alt="" width="530" height="377" /></a></p>
<small>
<a title="Graphic Design, Website Design, Cardiff" href="http://www.brightnewmedia.co.uk/design/graphic-design.html">Design,</a> <a title="Email Marketing, Emarketing, Viral Marketing, Social Media Marketing, Cardiff" href="http://www.brightnewmedia.co.uk/design/email-marketing.html">Marketing,</a> <a title="Search Engine Optimisation, SEO, Cardiff" href="http://www.brightnewmedia.co.uk/design/seo-search-engine-optimisation.html">SEO</a> | <a title="Graphic & Web Design, Email Marketing, Animation, SEO, Cardiff" href="http://www.brightnewmedia.co.uk">Bright New Media</a></small>
<br /><br />]]></content:encoded>
			<wfw:commentRss>http://blog.brightnewmedia.co.uk/email-marketing/seasons-greetings-from-bright-new-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Image Blocking with Image to HTML</title>
		<link>http://blog.brightnewmedia.co.uk/emarketing/avoid-image-blocking-with-image-to-html/</link>
		<comments>http://blog.brightnewmedia.co.uk/emarketing/avoid-image-blocking-with-image-to-html/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 07:42:55 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Emarketing]]></category>
		<category><![CDATA[HTML Email]]></category>
		<category><![CDATA[Email Design]]></category>
		<category><![CDATA[Image to HTML]]></category>
		<category><![CDATA[Spam Filters]]></category>

		<guid isPermaLink="false">http://blog.brightnewmedia.co.uk/?p=933</guid>
		<description><![CDATA[Here&#8217;s another gem from LA based email marketers, Style Campaign. Image to HTML scripts convert an image, a logo, graphic or even a photo, to HTML code by replacing every pixel with a coloured table cell. The resulting image will pass through spam filters and display on opening the email &#8211; the recipient does not [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another gem from LA based <a title="email marketing" href="http://www.brightnewmedia.co.uk/design/email-marketing.html">email marketers</a>, <a href="http://stylecampaign.com/blog/?p=48" target="_blank">Style Campaign</a>. Image to HTML scripts convert an image, a logo, graphic or even a photo, to HTML code by replacing every pixel with a coloured table cell. The resulting image will pass through spam filters and display on opening the email &#8211; the recipient does not need to click &#8216;download pictures&#8217;.</p>
<p><span id="more-933"></span>For larger or complex images however, the resulting code can be monstrous, so what are the practical applications? Well, a small graphic or logo displayed instantly may be enough to spark interest or to reassure the recipient as to the sender or the email&#8217;s value and go on to read or download the rest of the email.</p>
<p>Another possibility is to scale up the &#8216;pixel size&#8217; so that a small graphic displays much larger using the same amount of code. The result is an obviously &#8216;pixelated&#8217; image &#8211; but this could be used creatively to good effect in an <a title="email marketing" href="http://www.brightnewmedia.co.uk/design/email-marketing.html">email design</a> &#8211; think pixel art, or Ceefax 2.0</p>
<p><img class="alignnone size-full wp-image-2464" title="pixels" src="http://blog.brightnewmedia.co.uk/wp-content/uploads/2010/01/pixels.jpg" alt="" width="530" height="316" /></p>
<small>
<a title="Graphic Design, Website Design, Cardiff" href="http://www.brightnewmedia.co.uk/design/graphic-design.html">Design,</a> <a title="Email Marketing, Emarketing, Viral Marketing, Social Media Marketing, Cardiff" href="http://www.brightnewmedia.co.uk/design/email-marketing.html">Marketing,</a> <a title="Search Engine Optimisation, SEO, Cardiff" href="http://www.brightnewmedia.co.uk/design/seo-search-engine-optimisation.html">SEO</a> | <a title="Graphic & Web Design, Email Marketing, Animation, SEO, Cardiff" href="http://www.brightnewmedia.co.uk">Bright New Media</a></small>
<br /><br />]]></content:encoded>
			<wfw:commentRss>http://blog.brightnewmedia.co.uk/emarketing/avoid-image-blocking-with-image-to-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

